Free
To discover the value
- 1 company (1 registration number)
- 8 financial indicators
- 2 valuation indicators
- Estimated value range
- Summarized maturity index
- Summary report in PDF
No credit card
Digital valuation platform with financial indicators, a maturity index and a negotiation range. Start with the 7-day free trial, no credit card required.
A deliberately lean module: only what you need to walk away with an estimated value for your company. No long setup, no card.
Expires in 7 days. If you subscribe, every figure you entered is preserved.
These features start with the Start plan.
From your first valuation to managing an entire portfolio.
To discover the value
No credit card
To get the company ready
equals R$40.75/month
Single annual charge
For funds and consultancies
equals R$1,980.00/month
Unlimited users
For tailor-made operations
Proposal within 2 business days
| Feature | Free7 days | StartR$489/year | White LabelR$1,980/month | Customtailor-made |
|---|---|---|---|---|
| Valuation | ||||
| Companies (registration numbers) | 1 | 1 | up to 30 | unlimited |
| Financial indicators | 8 | 30 | 30 | 30 + custom |
| Valuation indicators | 2 | 7 | 7 | 7 + custom |
| Value range | estimated | complete | complete | complete |
| Business maturity index | summarized | ✓ | ✓ | ✓ |
| Market indicators | ✕ | ✓ | ✓ | ✓ |
| Negotiation range | ✕ | ✓ | ✓ | ✓ |
| Financial projections (5 years) | ✕ | ✓ | ✓ | ✓ |
| Reports | ||||
| Summary report (PDF) | ✓ | ✓ | ✓ | ✓ |
| Investor reports | ✕ | ✓ | ✓ | ✓ |
| Report customization | ✕ | ✕ | ✓ | ✓ |
| Platform | ||||
| Portfolio management | ✕ | ✕ | up to 30 companies | unlimited |
| White label environment | ✕ | ✕ | ✓ | ✓ |
| Follow-up | ||||
| Support | help center | specialist | dedicated | |
| Strategic guidance | ✕ | ✕ | ✓ | ✓ |
| Strategic mentoring | ✕ | ✕ | ✕ | ✓ |
| Investor introductions | ✕ | ✕ | ✕ | ✓ |
Drag the table sideways to see every plan.
Didn't find what you needed? Talk to a Valuez specialist.
Talk to a specialistNo card, no contract, no meeting. Create the account, enter eight figures and get your company's value range.